Contact Administration
District Level Officer
| Sl.No. | Name | Designation | Office | Mobile | Address |
|---|---|---|---|---|---|
| 1 | Shri Tasso Gambo | Deputy Commissioner(DC) | 03792-223223 | 9436054034 | DC Office, Daporijo |
| 2 | Shri Mridul | Superintendent of Police(SP) | 9436229733 | 9436229733 | Superintendent of Police Office, Daporijo |
| 3 | Shri Charu Nilli | ADC | — | 7085232804 | Kodak (Taliha) |
| 4 | Shri Rido Tarak | ADC | — | 7085697677 | Dumporijo |
| 5 | Shri Gamtum Padu | ADC | — | 8415967882 | Daporijo |
| 6 | Shri Naatek Nonaag | ADC | — | 8132814901 | Kodokha |
| 7 | Shri K. Riram | Asstt. Commissioner. T&E | — | 9436047575 | DC office, Daporijo |
| 8 | Shri Boken Pao | “Divisional Forest Officer Environment & forest” |
— | 8794109943 | Daporijo |
| 9 | Shri James Nabam | DFDO | — | 9862174364 | Daporijo |
| 10 | Shri Tanam Kyali | PD, DRDA | — | 7085836030 | Office of the Project Director |
| 11 | Shri Margo Hai | APO (M) DRDA | — | 9774486699 | Office of the Project Director |
| 12 | Shri Tara Raji | DLRSO | — | 9436054299, 7085885282 | DC office, Daporijo |
| 13 | Shri Taw Ekke | Dist Art and Cultural Officer | — | 9436047454 | DC office, Daporijo |
| 14 | Shri P. Yomcha | DFCSO | — | 9402980781, 6909725941 | DC office, Daporijo |
| 15 | Shri Kipe Kamsi | “AE Road & Highway” |
— | 8974337523, 8258894537 | Highway, Daporijo Head Quarter |
| 16 | Shri J. J. Dubi | Dist. Tourism Officer | — | 9436254648, 8131890137 | DC office, Daporijo |
| 17 | Shri Adap Maling | DITO | — | 7085632078 | DC office, Daporijo |
| 18 | Smti D. Soki | “DLIO District Librarian” |
— | 8258836890 | Office of the District Librarian Office, Daporijo |
| 19 | Shri Tashi Nugnu | Chief Manager | — | 7628928500 | State Bank Of India, Branch Daporijo |
| 20 | Smty Mimi Koniya | AMDO | — | 6909669264 | Daporijo |
| 21 | Shri C. Lombi | ADI | — | 942667574, 6909812872 | Daporijo |
| 22 | Shri Paat Ladu Tame | “Station Superintendent State Transport Service” |
— | 8413900437 | Daporijo |
| 23 | Dr. Kaya Lapung | DMO | — | 9402789855 | Tadak Dulom District Hospital, Daporijo |
| 24 | Dr. Joti Nalo | Medical Supdt. | — | — | Tadak Dulom District Hospital, Daporijo |
| 25 | Shri Takhe Tani | Treasury officer | — | 9863168532 | Daporijo, Head Quarter |
| 26 | Shri Taw Papu | District Horticulture Officer | – | 9862287452 | Daporijo |
| 27 | Shri Rukdam Jeram | District Agriculture Officer | — | 7085633139 | Daporijo |
| 28 | Shri Kina Takka | Deputy Director ICDS | — | 9436054248 | Daporijo |
| 29 | Shri Simanta Kumar Kalita | Senior Scientist and Head KVK | — | 7085355567 | Daporijo |
| 30 | Shri Gamli Loyi | Dy SP | — | 8731020998 | Superintendent of Police Office, Daporijo |
| 31 | Ms. Yade Nasi | DDSE | — | 9362728021 | Daporijo |
| 32 | Pagge Rime | Principal ITI | — | 9862635677 | ITI Tabarijo ,Daporijo |
| 33 | Shri R.B Yadav | I/c Principal | — | 95808588485 | Kendriya Vidyalaya, Daporijo HQ |
| 34 | Shri Vijoy Murtem | I/c Principal | — | 8259836355 | District Institute for Education and Training (DIET), Daporijo Head Quarter |
| 35 | Er. Kajin Lusi | I/C Executive Engineer ELECTRICAL | — | 8131875642 | EE Power, Daporijo |
| 36 | Er. Hagry Chatung | Executive Engineer ELECTRICAL | — | 7005891499 | Hydro power Development Daporijo |
| 37 | Shri Padi Tada | Project Officer APEDA | — | 8256996025, 9862267434 | Daporijo |
| 38 | ShriTaluk Rai | EE RWD | — | 9436897815, 6909186442 | Daporijo |
| 39 | Er.Nabam Taga | EE PHED | — | 8974670423 | PHED, Kodukha |
| 40 | Er. Dulom Tago | EE PHED | — | 9362727185 | PHED, Daporijo |
| 41 | Shri Tania Raji | SE PWD | — | 8974507830 | PWD Daporijo |
| 42 | Er. Byabang Tugu | Executive Engineer PWD | — | 8118975225 | Dumporijo Division |
| 43 | Er.Gem Dopum | Executive Engineer PWD | — | 8118975225 | Nacho Division |
| 44 | Shri Lardik Kare | Executive Engineer PWD | — | 8794643118 | Daporijo Division |
| 45 | Shri O. P. Singh | JE PWD | — | 8257990838 | Daporijo |
| 46 | Er. D. Damno | C.EE WRD | — | 9436058012 | WRD, Daporijo |
| 47 | Dr. G. Garam | DAH & Vety Officer | — | 9395392342 | District Vety. Office. |
| 48 | Shri S.C. Maru | “Executive Engineer Urban Development and Housing” |
— | 9436046622 | UD & Housing Board Deptt. Daporijo |
| 49 | Shri Tate Nalo | “AE Urban Development and Housing” |
— | 7628039858 | O/o EE, UD & Housing Deptt. Daporijo |
| 50 | Shri Salo Mosi | “AE Urban Development and Housing” |
— | 8794343016 | O/o UD & Housing Deptt. , Daporijo |
| 51 | Dr.Bhabatosh Paul | “A.C I/c District Research Officer Cultural affairs” |
— | 986512306 | District Research Office, Daporijo |
| 52 | Shri Tapak Rakmi | “Senior Research Assistant i/c DPO District planning office” |
— | 7085830196 | Daporijo |
| 53 | Shri Jemar Jeram Dubi | District Tourism Officer Department Of Tourism |
— | 9436254648 | District Tourism Office, Daporijo |
| 54 | Shri Taw Ekke | District Art & culture officer Department Of Art and Culture, Govt of A.P |
— | 8131875360 | Daporijo HeadQuarter. |
| 55 | Shri James Nabam | DFDO | — | 9862174364 | Daporijo |
| 56 | Shri Chiging Tamu | Assistant Director Eco & Stat Economic & Statistics |
— | 8794504030 | Daporijo |
| 57 | Shri Boken Pao | Divisional Forest Officer Environment & forest |
— | 8794109943 | Daporijo |
| 58 | Ms Anie Moriom Yangfo | DDMO (District Disaster Management Officer) |
— | 9612566324 | DDMO Office, Daporijo HQ |
| 59 | Shri P. Yomcha | DF& CSO District Food & Civil Supply |
— | 6909725941 | District Food & Civil Supplies Officer, Daporijo HQ |
| 60 | Shri Boken Pao | Divisional Forest Officer | — | 8794109943 | Daporijo |
Circle Level Officer
| Sl.No. | Name | Designation | office | Mobile |
|---|---|---|---|---|
| 1 | SHRI GOKEN KOYU | CIRCLE OFFICER, GIBA | — | 8974514001 |
| 2 | SHRI MITI GONGO | CIRCLE OFFICER, BARIRIJO | — | 7085399909 |
| 3 | SHRI PHILP JERANG | CIRCLE OFFICER, PAYENG | — | 9383010077 |
| 4 | SHRI CHOW KUNGKHAM NAMCHOOM | CIRCLE OFFICER, DUMPORIJO | — | 8414952722 |
| 5 | MISS TAYA YULLU | CIRCLE OFFICER, DAPORIJO | — | 9436224006 |
| 6 | SHRI TAMI TAGA | CIRCLE OFFICER, SIYUM | — | 8732887580 |
| 7 | SHRI TASSO DURI | CIRCLE OFFICER, LIMEKING | — | 8415906957 |
| 8 | SHRI TATAK MAKCHA | CIRCLE OFFICER, TAKSING | — | 9862753976 |
| 9 | SHRI GOKEN KOYU | CIRCLE OFFICER, CHETAM | — | 8974514001 |
| 10 | SHRI SHANKAR BAGANG | CIRCLE OFFICER, TALIHA | — | 8732821090 |
| 11 | SHRI TATAK MAKCHA | CIRCLE OFFICER, NACHO | — | 9862753976 |
Block Level Officer
| Sl.No. | Name | Designation | Office | Mobile |
|---|---|---|---|---|
| 1 | SHRI JIGEAM LAMDIK | BDO, GIBA | — | 7629890709 |
| 2 | SHRI MITI GONGO | BDO CUM CO, BARIRIJO | — | 7085399909 |
| 3 | SHRI PHILP JERANG | BDO CUM CO, PAYENG | — | 9383010077 |
| 4 | SHRI BHUPAN NIDO | BDO, DUMPORIJO | — | 7005965539 |
| 5 | SHRI TALAM NALO | BDO, DAPORIJO | — | 7085679399 |
| 6 | SHRI TAMI TAGA | BDO CUM CO, SIYUM | — | 8732887580 |
| 7 | SHRI TASSO DURI | BDO CUM CO, LIMEKING | — | 8415906957 |
| 8 | SHRI TASSO DURI | BDO CUM CO, TAKSING | — | 8415906957 |
| 9 | SHRI TATAK MAKCHA | BDO, CHETAM | — | 9862753976 |
| 10 | SHRI KANAM TAKAM | BDO, TALIHA | — | 8119862616 |
| 11 | SHRI TAMAR BAJA | BDO, NACHO | — | 9436413922 |